Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | HeslyGrating-China |
|---|---|
| Brand Name: | HESLY |
| Certification: | ISO9001:2008 |
| Model Number: | HSG405/30/100/304 |
| Minimum Order Quantity: | 50 square meters |
| Price: | Negotiated according to the order |
| Packaging Details: | Steel Pallet |
| Delivery Time: | 15days/20'GP |
| Payment Terms: | TT/LC |
| Supply Ability: | 500㎡/day |
| Material: | Stainless Steel 304, 316 | Type: | Welded Bar Grating |
|---|---|---|---|
| Aperture: | 30X100mmm | Finish: | Polish |
|
Mill Finish
Products will display discoloration from welding, cutting and grinding. Satisfactory for industrial or process applications where appearance is not a consideration.
|
Commercial Clean
A uniform, matte finish is achieved by abrasive blasting followed by passivation to remove manufacturing contaminants.
|
Electro-Polished
A bright, chrome-like appearance achieved by immersion in chemicals that clean and “polish” the base metal.
|
Common Specifications - Welded Bar Grating
| Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
| 20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 | |||
| 1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
| 50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | ||
| 2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
| 50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | ||
| 3 | 60 | 50 | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
| Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
| 32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | |||
| 1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
| 50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | ||
| 2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
| 50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | ||
| 3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
| AISI304 Steel Grating China Factory | 304 Pressure Locked Grating Supplier | Stainless steel 316 welded grating |
| Steel Grating Clips | Steel Bar Grating Clips | Steel Grating Clips |
| AISI304 Welded Bar Grating Exporter | Welded Bar Grating Manufacturer | Container Loading |
Just let us know below the information marked on the drawing.
|
Required Information for a formal quotation
|
Contact us for a FREE prompt quotation !
| HeslyGrating Industries - China | |
| Tel: +86-318-7888890 | |
| Mobile: +86-188 3181 6606 | |
| Fax: +86-318-796 3989 | |
| E-mail: grating@hesly-group.com | |
| www.heslygrating.com |
