Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | HeslyGrating-China |
---|---|
Brand Name: | HESLY |
Certification: | ISO9001:2008 |
Model Number: | G325/30/100 |
Minimum Order Quantity: | 10 ㎡ |
Price: | Negotiated as per the Order |
Packaging Details: | In bulk |
Delivery Time: | 15days/40'GP |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000㎡/day |
Material: | 304SS | Bearing Bar: | 32X5mm Flat Surface |
---|---|---|---|
Finish: | Polish |
Stainless Steel Bar Grating is manufactured from alloy types 304, 304L, 316 and 316L and available in grating types "WS" (welded stainless grating), "DTS" (dovetail stainless pressure locked) and "SLS" (swage locked stainless). Popular for highly corrosive environments and long-lasting architectural applications, stainless steel bar gratings are available with bearing bar spacing ranging from 19/16" (1-3/16") to 7/16" on center and with cross bars at 4" or 2" on center. Each product is available with standard plain or optional serrated surface and finish options are diverse and should be closely considered.
Stainless steel grating has good corrosion resistance, so ti is widely used in severe corrosive environments, just like chemical industry, food processing industry and offshore oil drilling platform. Stainless steel grating is available in forge welded or press locked with many load bar sizes. The most common material is SUS304, however SUS316 or SUS316L is also available. 304 stainless steel provide excellent balance resistance and workability. 316 stainless steel is better corrosion, pitting resistance and higher strength at elevated temperatures. 316L is extra low carbon variation of 316 to avoid carbide precipitation due to weld.
Mill Finish - Stainless Steel Material Mill finish stainless steel bars will show discoloration from welding, cutting, and grinding. Satisfactory for industrial applications where appearance is not a consideration. | Electro-Polished A bright chrome-like appearance achieved by immersion in chemicals that clean and “polish” the base metal. |
Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 | |||
1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | ||
2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | ||
3 | 60 | 50 | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | |||
1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | ||
2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | ||
3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
AISI304 Steel Grating China Factory | 304 Pressure Locked Grating Supplier | 316 Welded Bar Grating Factory Sales |
Steel Grating Clips | Steel Bar Grating Clips | Steel Grating Clips |
AISI304 Welded Bar Grating Exporter | AISI316 Bar Grating Manufacturer | Container Loading |
Just let us know below the information marked on the drawing.
Required Information for a formal quotation
|
Contact us for a FREE prompt quotation !
HeslyGrating Industries - China | |
Tel: +86-318-7888890 | |
Mobile: +86-188 3181 6606 | |
Fax: +86-318-796 3989 | |
E-mail: grating@hesly-group.com | |
www.heslygrating.com |