Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | HESLY GROUP, Anping,China |
---|---|
Brand Name: | HESLY |
Certification: | ISO9001/ABS/USCG |
Model Number: | HFRP-3838 |
Minimum Order Quantity: | 25 SQM |
Price: | Negotiated according to the order |
Packaging Details: | pallet or in bulk |
Delivery Time: | According to the order |
Payment Terms: | T/T, L/C at sight |
Supply Ability: | 2000 m2/day |
Material: | FRP | Thickness: | 38mm THK |
---|---|---|---|
Hole: | Square 38X38mm | Dimension: | 1220X3660, 1007X4047mm Etc |
Color: | Green, Red, Yellow, Orange, Grey, Blue Etc |
—— —— a wide range of colors and sizes available at the best prices
Fiberglass Reinforced Plastic Molded Grating products are known for their ability to provide corrosion resistance in the harshest environments and chemical exposures. Unlike metal and wood, FRP products will not rust or corrode and will continue to maintain structural integrity over time.
Molded Fiberglass Gratings are used for their high strength, corrosion resistance, light weight, long life and safety. All FRP grating is made to meet the highest international standards.
Molded fiberglass grating also has many advantages over steel grating for performance and cost effectiveness. With a much higher strength-to-weight ratio, molded fiberglass grating is easy to handle, making for quick installation.
HESLY FRP Grating Trench and Drain Grates are available in two standard resin systems. Each providing different levels of corrosion protection. Both resin systems meet Class 1 Flame Spread Rating per ASTM E-84 test standards.
Polyester: A premium-grade isophthalic polyester resin system that provides excellent corrosion protection. Standard colors: Dark Gray, Light Gray, Yellow, and Green. Equivalent to Fibergrate Corvex and Strongwell Duragrate PP.
Vinyl ester: A chemically resistant system that provides the highest level of corrosion protection. Standard colors: Yellow, Dark Gray, and Orange. Equivalent to Fibergrate Vi-Corr and Strongwell Duragrate VE.
Corrosion Resistance | Ten premium-grade resin system | |
Slip Resistance | Meniscus or applied grit surfaces | |
Low Maintenance | No scraping, sandblasting or painting required | |
Fire Retardant | Flame spread rating of 25 or less (per ASTM E-84), meets extinguishing requirements of ASTM D-635 | |
High Strength-to-weigth Ratio | Less than half the weight of steel grating | |
Impact Resistant | Withstands common impacts with little structural damage and no failure |
Item no. | Height(mm) | Mesh Size (mm) |
Standard Panel Sizes(mm) | Bar Thickness (top/bottom-mm) |
Open Area | Weight (kg/m2) |
1 | 13 | 50.8×50.8 | 3660×1220 | 6.4 / 5.4 | 76% | 5.5 |
2 | 15 | 25.4×25.4 / 50.8×50.8 | 3660×1220 | 6.2 / 5 | 57% | 7.2 |
3 | 15 | 38.1×38.1 | 3660×1225 | 6.3 / 5.2 | 69 | 6.5 |
4 | 15 | 20×20 / 40×40 | 4047×1247 | 6.35 / 5.3 | 47 | 11.5 |
5 | 20 | 38.1×38.1 | 3665×1225 | 6.3 / 5 | 69 | 9.3 |
6 | 20 | 12.8×12.8×12.8 / 38.5×38.5 | 3434×970 | 7.2 / 6.4 | 27 | 18.5 |
7 | 25 | 38.1×38.1 | 3665×1225 | 6.35 / 5 | 69 | 12.3 |
8 | 25 | 40×40 | 4047×1007 | 6.35 / 5 | 70 | 12.2 |
9 | 25 | 19×19 / 38×38 | 4005×1220 | 6.4 / 5 | 44 | 15.5 |
10 | 25 | 25×100(Bearing bars to run width direction) | 3007×1009 | 9.4 / 8(length) 6.4 / 5(width) |
67 | 13.8 |
11 | 25 | 25.4×101.6(Bearing bars to run width direction) | 3660×1220 | 7 / 5 | 67 | 13 |
12 | 25 | 101.6×25.4(Bearing bars to run length direction) | 3665×1225 | 7 / 5 | 67 | 13.1 |
13 | 30 | 38.1×38.1 | 4008×1525 | 6.6 / 5 | 68 | 14.6 |
14 | 30 | 40×40 | 4047×1007 | 6.6 / 5 | 69 | 14.2 |
15 | 30 | 20×20 / 40×40 | 4047×1247 | 7 / 5 | 42 | 18.1 |
16 | 30 | 12.7×12.7×12.7 / 38×38 | 4040×1220 | 7 / 5 | 30 | 23.5 |
17 | 30 | 26×26 / 52×52 | 4011×1150 | 6.5/5 | 56 | 13.6 |
18 | 38 | 38.1×38.1 | 3969×1525 | 7 / 5 | 66 | 19.2 |
19 | 38 | 40×40 | 4047×1007 | 7 / 5 | 67 | 18.8 |
20 | 38 | 152.4×25.4(Bearing bars to run length direction) | 3665×1226 | 7 / 5(length) 9 / 7(width) |
68 | 20.4 |
21 | 38 | 101.6×38.1(Bearing bars to run length direction) | 3660×1220 | 7 / 5 | 76 | 14.5 |
22 | 38 | 19×19 / 38.1×38.1 | 4045×1220 | 7 / 5 | 40 | 23.5 |
23 | 38 | 20×20 / 40×40 | 4047×1247 | 7 / 5 | 42 | 22 |
24 | 40 | 40×40 | 4047×1247 | 7 / 5 | 67 | 20 |
25 | 40 | 220×60 | 2207×1507 | 7 / 5 | 85 | 9.5 |
26 | 40 | 20×20 / 40×40 | 4047×1207 | 7 / 5 | 42 | 23.7 |
27 | 50 | 50.7×50.7 | 3660×1225 | 8.3 / 5 | 69 | 21.5 |
28 | 50 | 50.7×50.7 | 3660×1225 | 8.8 / 5 | 68% | 23.5 |
29 | 50 | 25.35×25.35 / 50.7×50.7 | 3660×1220 | 8 / 6 | 47% | 26 |
30 | 50 | 152.4×38.1(Bearing bars to run length direction) | 3660×1220 | 9 / 7 | 72% | 20.8 |
31 | 50 | 38.1×38.1 | 3665×1225 | 11.5 / 9 | 48 | 40.5 |
32 | 63 | 38.1×38.1 | 3660×1220 | 9 / 5.8 | 58% | 38.5 |
33 | 63 | 38.1×38.1 | 3670×1230 | 12 / 9 | 46% | 52 |
Reference Photos
RED Color Molded Grating Mesh | Yellow Color Molded FRP Grating | Blue Color FRP Molded Grating |
Grey Color FRP Molded Grating | Light Green Color FRP Molded Grating | FRP Molded Grating Mesh |
FRP Grating Workshop | FRP Grating Warehouse | Loading Container for Exporting |