Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | EON-HESLY METAL MESH, Anping China |
---|---|
Brand Name: | HESLY |
Certification: | ISO9001:2008 |
Model Number: | G505/30/100 |
Minimum Order Quantity: | 10 SQM |
Price: | USD 10.00 to 380.00/ SQM |
Packaging Details: | In bulk or pallet |
Delivery Time: | 12 days/20' container |
Payment Terms: | T/T, L/C at sight, D/P at sight, Western Union |
Supply Ability: | 500SQM/day |
Material: | Low Carbon Steel, Stainless Steel | Bearing Bar Style: | Flat / Serrated / "I" Cross Section |
---|---|---|---|
Technical: | Welded & Pessure Locked/ Swaged Locked | Bearing Bar Pitch: | 20mm To 200mm |
Cross Bar Pitch: | 30mm To 200mm | Surface Treatment: | Galvanised / Powder Coated / Fluorocarbon Paint |
Max Length: | 6000mm |
Pressure Locked Grating is often desired because of its neat appearance, smooth clean lines, durability, and its excellent lateral support. Permanent locking is achieved by hydraulically pressing two closely-toleranced slotted bars together. These gratings offer more flexibility in design than any other grating type.
Bar sizes and their spacings are almost infinitely variable. Centre-to-centre bar spacings start from 13/32" (7/32" clear opening).
Borden Pressure Locked Gratings are available in aluminum, carbon steel, galvanized steel, and stainless steel.
FABRICATION
All HeslyGrating Pressure Locked Gratings are fabricated to size on a "per order" basis. To enhance longevity, all products are manufactured with each outside cross bar/bearing bar intersection fillet welded in accordance with NAAMM standards. Banding provides additional transverse stiffness and it is highly recommended that all Pressure Locked Gratings be specified with all cutouts and open ends banded.
Plain Bearing Bar | Serrated Bearing Bar | "I" Type Bearing Bar | "I" serrated Bearing Bar |
Carbon Steel Finish Options
Bare Steel Mill finished carbon steel bars without additional coating. Will show discolorationfrom welding and fabrication. Subject to rusting. |
Hot Dip Galvanized Zinc coating applied in accordance with ASTM A123. Provides long lasting corrosion resistance.
|
Powder Coating One coat of HeslyGratings' standard coating. Stand colors are green, black, red, and blue etc. |
Other Finishes: PVDF etc Specialty coatings may be specified in a wide range of colors. painting, or epoxy paints. |
Load Capacity of Heavy Duty Steel Grating
Important ! The charge-capacity at the grating is determined by the height and thickness of the bearing-bars (=supporting-bars). The bearing-bar must always be supported. Therefore, the bearing-bar is in all our documents = first dimension. Cross-bars and bordering off the grid contribute to the stability. |
This is our project of steel grating ,it can be used to many aspects just like: | ||||
platform | trestle | trend | fence | equipment walk way |
pavement | channel over | manhole cover | trash rack | mentance platform |
foot bridge | scaffold | ladder | storage shelf | marine platform |
Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 | |||
1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | ||
2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | ||
3 | 60 | 50 | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | |||
1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | ||
2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | ||
3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
SS304 Pressure Locked Bar Grating | Pressure Locked Bar Grating | Carbon Steel Bar Grating China |
Steel Grating Clips | Steel Bar Grating Clips | Steel Grating Clips |
Hot Dipped Galvanised Bar Grating | Welded Bar Grating Exporter | Container Loading |
Just let us know below the information marked on the drawing.
Required Information for a formal quotation
|
Contact us for a FREE prompt quotation !
HeslyGrating Industries - China | |
Tel: +86-318-7888890 | |
Mobile: +86-188 3181 6606 | |
Fax: +86-318-7888900 | |
E-mail: grating@hesly-group.com | |
www.heslygrating.com |