Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | HeslyGrating-China |
---|---|
Brand Name: | HESLY |
Certification: | ISO9001:2008 |
Model Number: | G505/50/50P |
Minimum Order Quantity: | 50 ㎡ |
Price: | Negotiated as per RFQ |
Packaging Details: | bundle |
Delivery Time: | 15days/20'GP |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000SQM/day |
Material: | Carbon Steel / Stainless Steel | Type: | Press Locked |
---|---|---|---|
Finish: | Hot Dipped Galvanized |
Press-locked steel bar grating is often desirable because its smooth look, clean and excellent support. It exhibits the same strength, long life and openness as welded grating. Materialsinclude mild carbon steel and stainless steel. It is also available in a serrated surface for extra safety.
Spacing range can be custom designed to meet the requirements. This method of manufactureing is particularly flexible that it allows for the production of grating with custom bearing bar spacing. Small quantities can easily be manufactured to suit the precise needs of most applications.
Type A: It is the standard pressure locked grating and it is the most popular in market. Both the load bars and cross bars have the same specifications. For this type of grating, the load-bearing capacity is the same for the horizontal and vertical directions.
Type B: The depth of the cross bars are usually smaller than the bearing bars. Generally, it is half of the bearing bar, even 1/3 of the bearing bar.
Type C: The cross bars are not vertical against the load bar, there is an angle between of them. It is popular in sunshade grate.
Using your grating correctly In order to guarantee the load-bearing capacity of the bar grating, it must be placed in a way that the width / load bearing bars bridges the span width, ie the distance between the two supporting points. Make sure that the surface of the grating resting on the support points is at least at the height / thickness of the grating. |
Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 | |||
1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | ||
2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | ||
3 | 60 | 50 | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load width×thickness | |||||
32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | |||
1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | ||
2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | ||
3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
![]() | ![]() | ![]() |
Pressure Steel Bar Grating Factory | Pressure Locked Grating Supplier | Press Locked Serrated Bar Grating |
![]() | ![]() | ![]() |
---|---|---|
Steel Grating Clips Type A | Steel Grating Clips Type B | Saddle Clips |
![]() | ![]() | ![]() |
Hot Dipped Galvanised Bar Grating | Welded Bar Grating Exporter | Container Loading |
Contact us for a FREE prompt quotation !
![]() | HeslyGrating Industries - China |
Tel: +86-318-7888890 | |
Mobile: +86-188 3181 6606 | |
Fax: +86-318-7888900 | |
E-mail: grating@hesly-group.com | |
www.heslygrating.com |